
Tryptophan (Trp) is an essential amino acid for humans that cannot be synthesized de novo and must be obtained through diet. Its role extends far beyond being a mere building block for proteins. As a precursor to numerous vital bioactive compounds, tryptophan and its metabolites profoundly influence core physiological processes including neuronal function, metabolism, inflammatory responses, oxidative stress, immune regulation, and gut homeostasis.
In recent years, with advancements in metabolomic technologies, the role of the tryptophan metabolic network in disease pathogenesis has become increasingly clear. A growing body of evidence indicates that dysregulated tryptophan metabolism plays a key role in the mechanisms underlying various major diseases, including cancer, neurodegenerative disorders, autoimmune diseases, metabolic diseases, and infectious diseases. For instance, research in rheumatoid arthritis (RA) has revealed significant abnormalities in patients' tryptophan metabolic networks, with metabolite levels closely linked to disease activity and immune cell imbalances (e.g., Tfh/Tfr cells). Therefore, precisely profiling the tryptophan metabolome has emerged as a cutting-edge approach to exploring novel disease mechanisms, discovering new biomarkers, and identifying potential therapeutic targets.
Creative Diagnostics offers professional, high-precision targeted tryptophan metabolomics services based on an advanced LC-MS/MS platform. This service is designed for the systematic and highly sensitive absolute quantification of key molecules within the tryptophan metabolic pathways.
Coverage of Three Core Metabolic Pathways
Our detection panel comprehensively covers the three primary tryptophan metabolic pathways in vivo, enabling in-depth analysis of the metabolic network:
| Metabolic Pathway | Representative Key Metabolites | Primary Physiological & Pathological Significance |
| Kynurenine Pathway | Tryptophan, Kynurenine, Quinolinic Acid, Xanthurenic Acid, etc. | Accounts for over 95% of free tryptophan metabolism, forming the core metabolic axis. Its rate-limiting enzymes (IDO1, TDO, KMO) are important drug targets, directly linked to immune regulation, neuronal excitability, and various disease states. |
| Serotonin Pathway | 5-HTP, Serotonin (5-HT), Melatonin, etc. | Produces critical neurotransmitters and neuromodulators, involved in regulating sleep, cognition, feeding behavior, and mood. |
| Indole/Aryl Hydrocarbon Receptor (AhR) Pathway | Indole, Indole-3-Acetic Acid, Indole-3-Propionic Acid, etc. | Primarily driven by the gut microbiota. The resulting metabolites activate receptors like AhR, playing a vital role in maintaining intestinal barrier integrity, immune function, and resistance to infection. |
Our service enables the accurate qualitative and quantitative analysis of 36 core tryptophan metabolites across these pathways, providing you with a detailed metabolic map.
Proper sample collection and handling are crucial first steps for ensuring data reliability. Please follow these guidelines:
| Sample Type | Minimum Required Amount | Pre-processing & Storage Requirements |
| Serum/Plasma | 240 µL | EDTA or heparin anticoagulant tubes are recommended (avoid lithium heparin). Separate promptly after collection, flash-freeze in liquid nitrogen, store long-term at -80°C, and ship on dry ice. Avoid repeated freeze-thaw cycles. |
| Tissue | 200 mg | Rinse with saline to remove blood, blot dry with filter paper. Quickly place small pieces into cryovials, flash-freeze in liquid nitrogen, transfer to -80°C storage, ship on dry ice. |
| Feces | 200 mg | Immediately place into sterile cryovials after collection, flash-freeze in liquid nitrogen, transfer to -80°C storage, ship on dry ice. |
| Cells | ≥1×10⁷ cells | Wash with PBS, centrifuge, discard supernatant, collect cell pellet. Add appropriate extraction solvent directly or place pellet in cryovial and flash-freeze in liquid nitrogen, store at -80°C, ship on dry ice. |
| Urine | 500 µL | Collect first-morning or 24-hour urine, centrifuge to remove sediment. Aliquot supernatant, store at -80°C, ship on dry ice. Recording urinary creatinine levels for normalization is recommended. |
Hemolysis should be minimized during collection and handling of all samples. Please contact our technical support before sampling for detailed protocol advice tailored to your specific project.