Tags also called epitopes and antigenic determinants, are short peptide sequences. Tags can be used to track protein expression, and can also be used to identify and purify fusion proteins. Cell markers are a group of unique proteins located on the surface of cells, also called cell surface antigens, used for cell identification and classification. Creative Diagnostics, as an experienced ELISA kit supplier with a wide range of research fields, provides solutions for research related to tags & cell markers. The tags & cell markers ELISA kit customization service we provide can meet the needs of customers to detect and quantify various tags and cell markers.
Our tags & cell markers professional research team has been continuously expanding its business scope. At present, our tags & cell markers ELISA kit customization service covers multiple analysis targets that can meet customers' requirements for different species such as Human, Mouse, Rat, Monkey, Pig, Rabbit, etc., and many biological samples such as cell lysates, tissue, cell culture supernatants, serum and plasma, etc.
The targets we are targeting are comprehensive. We provide tags & cell markers ELISA kit customization service for targets including but not limited to the following.
Calreticulin (CRT) | Pirin (PIR) |
Calnexin (CNX) | Prohibitin (PHB) |
Ki-67 Protein (Ki67P) | Profilin 1 (PFN1) |
Periostin (POSTN/OSF-2) | Heparanase (HPA) |
Cytokeratin 13 (CK-13/KRT13) | C-ERC/Mesothelin |
Cytokeratin 18 (CK-18/KRT18) | N-ERC/Mesothelin |
Mammaglobin-A (SCGB2A2) | Reticulocalbin 1 (RCN1) |
Neuron Specific Enolase (NSE) | Epididymal Protein 4 (HE4) |
Nucleoporin 62 kDa (NUP62) | Integrin alpha-M (Itgam/CD11b) |
Nucleoporin 50 kDa (NUP50) | Nucleoporin 85 kDa (NUP85) |
Tetraspanin 30 (SPAN30/CD63) | Nucleoporin 107 kDa (NUP107) |
ATPase, Na+/K+ Transporting | Neuron Specific Enolase (NSE) |
Extracellular Matrix Protein 1 (ECM1) | Melanoma Associated ME20 (ME20M) |
Extracellular Matrix Protein 1 (ECM1) | Nuclear RNA Export Factor 1 (NXF1) |
Proliferating Cell Nuclear Antigen (PCNA) | Ubiquitin Carboxyl Terminal Hydrolase L1 |
Insulin Receptor Substrate 1 (IRS1) | Glucose Regulated Protein 78 (GRP78) |
Asialoglycoprotein Receptor 1 (ASGR1) | Alkaline Phosphatase, Liver/Bone/Kidney |
Carnitine Palmitoyltransferase 1A (CPT1A) | Endothelial Cell Specific Molecule 1 (ESM1) |
A Disintegrin and Metalloproteinase (ADAMTS1) | Telomeric Repeat Binding Factor 1 (TERF1) |
Precursor of Prostate Specific Antigen (proPSA) | Microtubule Associated Protein Light Chain 1B |
Microtubule Associated Protein Light Chain 1B | 17-Beta-Hydroxysteroid Dehydrogenase Type 10 |
Tags & cell markers have important functions and can be applied to a variety of research fields, and are currently research hotspots. We provide tags & cell markers ELISA kit customization service for customers in the following research fields.
Creative Diagnostics is committed to providing customers with comprehensive tags & cell markers ELISA kit customization service, making research simple and fast. At the same time, we provide believable ELISA testing services and professional ELISA development services. If you are looking for tags & cell markers ELISA kit customization service, please contact us directly.