In the rapidly evolving landscape of modern immunology, few biological molecules have garnered as much scientific attention and clinical relevance as interleukins. As a primary subset of cytokines, interleukins are highly specialized secreted proteins that facilitate complex communication among leukocytes and other cellular components of the immune system. With the global surge in interest surrounding concepts like "targeted immunotherapy," "cytokine storms," and "precision medicine in autoimmune diseases", understanding the profound impact of interleukins is more critical than ever.
Browse More Interleukin Products
Initially discovered in the 1970s as obscure factors secreted by one white blood cell to act upon another, the interleukin family has expanded significantly in both size and recognized importance. Today, there are over forty distinct interleukins identified, each playing a uniquely orchestrated role in the promotion, regulation, or suppression of the immune response. They are no longer viewed merely as secondary mediators, but rather as the primary architects of disease pathology and physiological homeostasis.
Figure 1. Interleukins in carcinogenesis. (Source: Briukhovetska D, et al. 2021)
At their core, interleukins are intercellular messengers that govern the development, differentiation, activation, and proliferation of immune cells. Unlike traditional endocrine hormones that are produced by specialized glands and act systemically over long distances, interleukins are primarily produced by a diverse array of immune cells—such as macrophages, T lymphocytes, B lymphocytes, and dendritic cells—as well as non-immune cells like endothelial cells and fibroblasts. They predominantly act locally in an autocrine manner (affecting the cell that secreted them) or a paracrine manner (affecting nearby adjacent cells). However, during severe physiological stress, viral infections, or widespread tissue damage, they can spill over into the bloodstream and exert systemic endocrine effects, causing full-body symptoms like fever, fatigue, and vascular dilation.
The biological action of interleukins is fundamentally dependent on their binding to highly specific, high-affinity transmembrane receptors on the surface of target cells. Once an interleukin binds to its corresponding receptor, it triggers a cascade of intracellular signaling events. The most prominent and widely studied of these is the Janus kinase/signal transducer and activator of transcription (JAK/STAT) pathway. Upon receptor engagement, associated JAK enzymes become activated and phosphorylate the intracellular domains of the receptor. This creates docking sites for STAT proteins, which are subsequently phosphorylated, dimerize, and translocate directly to the cell nucleus. Inside the nucleus, they act as transcription factors to rapidly alter gene expression. This elegant, tightly regulated, and remarkably fast signaling mechanism allows interleukins to enact profound phenotypic changes in target cells within minutes to hours, adapting the body's defenses to combat pathogens, heal tissues, or, in pathological states, drive chronic inflammatory disease.
The functional diversity of interleukins is vast, yet their primary biological mandate is the maintenance of immunological homeostasis. They divide broadly into two main functional categories: pro-inflammatory and anti-inflammatory interleukins.
Pro-inflammatory interleukins are responsible for sounding the cellular alarm upon the detection of pathogens, toxins, or severe cellular stress. They actively recruit neutrophils and monocytes to sites of infection, induce fever to create a hostile environment for microbial replication, and promote the maturation of dendritic cells, thereby acting as the crucial bridge between the innate and adaptive arms of the immune system. Furthermore, interleukins like IL-4 and IL-13 direct the immune system toward a "Type 2" response, which is essential for fighting parasitic infections but is also the primary driver behind allergic diseases, asthma, and atopic dermatitis.
Conversely, anti-inflammatory interleukins, such as Interleukin-10 (IL-10), are the vital biological brakes essential for resolving inflammation and preventing the immune system from causing uncontrolled collateral damage to healthy host tissues. They suppress the activation of macrophages, inhibit the secretion of pro-inflammatory mediators, and promote tissue repair and matrix remodeling. The delicate balance between these opposing forces is critical for survival. When this equilibrium is disrupted, the consequences are severe. A hyperactive pro-inflammatory response can lead to life-threatening systemic hyperinflammation, while a chronic imbalance often results in the development of debilitating autoimmune disorders. On the other end of the spectrum, an overactive anti-inflammatory or immunosuppressive microenvironment can allow malignant tumor cells to evade immune surveillance and metastasize.
Figure 2. Balance of pro-inflammatory and anti-inflammatory cytokines in the development of ER stress and insulin resistance. (Source: Westermeier F, et al. 2014)
The intersection of interleukin biology and clinical pathology has generated some of the most dynamic areas of medical research today. Several specific interleukins have emerged as highly searched keywords and focal points of intensive therapeutic intervention.
Interleukin-6 (IL-6): This molecule has recently dominated global medical discussions, primarily due to its central role in the phenomenon known as the "cytokine storm." IL-6 is a pleiotropic cytokine, meaning it exerts a wide variety of effects depending on the target tissue. While it is vital for acute phase responses and host defense against bacterial infections, pathological overproduction of IL-6 drives severe systemic inflammation, vascular leakage, acute respiratory distress, and multi-organ failure. The therapeutic neutralization of the IL-6 signaling pathway, achieved through engineered receptor antagonists or neutralizing monoclonal antibodies, has proven to be a life-saving intervention in severe viral-induced hyperinflammation. It also remains a cornerstone in the management of chronic rheumatoid arthritis and the cytokine release syndrome associated with advanced CAR-T cell therapies.
| Target | Cat. No. | Product Name | Sensitivity | Assay Range | Assay Type | |
| Interleukin 6 | INF00496 | High-Sensitive Goat Interleukin 6 (IL6) ELISA Kit | 0.138 pg/mL | 0.312-20 pg/mL | Double-antibody sandwich | |
| INF00510 | Mouse Interleukin 6 (IL6) ELISA Kit (CLIA) | 0.21 pg/mL | 0.55-400 pg/mL | Double-antibody sandwich | ||
| INF01348 | Cattle Interleukin 6 (IL6) ELISA Kit (CLIA) | 1.18 pg/mL | 2.74-2000 pg/mL | Double-antibody sandwich | ||
| INF01387 | Human Anti-Interleukin 6 Antibody (Anti-IL6) ELISA Kit | 1.15 ng/mL | 3.12-200 ng/mL | Competitive inhibition | ||
| Interleukin 6 Receptor | INF00210 | Rat Interleukin 6 Receptor (IL6R) ELISA Kit | 0.061 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | |
| INF00415 | Mouse Interleukin 6 Receptor (IL6R) ELISA Kit | 0.125 ng/mL | 0.312-20 ng/mL | Double-antibody sandwich | ||
| INF00849 | Human Interleukin 6 Receptor (IL6R) ELISA Kit | 0.67 ng/mL | 1.88-120 ng/mL | Double-antibody sandwich |
Interleukin-2 (IL-2): IL-2 represents the true genesis of cytokine-based immunotherapy and remains a critical subject in modern oncology. Historically characterized as a potent T-cell growth factor, IL-2 is absolutely essential for the expansion and survival of cytotoxic T cells, the "soldiers" of the immune system responsible for directly attacking tumor cells and virally infected host cells. However, its biology is inherently complex; IL-2 is equally crucial for the maintenance of regulatory T cells (Tregs), which actively suppress immune responses. The current frontier in IL-2 research involves structurally engineering "biased" IL-2 molecules. These sophisticated molecular designs aim to preferentially activate cancer-killing effector cells while avoiding the stimulation of immunosuppressive Tregs, thereby maximizing anti-tumor efficacy and minimizing the severe systemic toxicity historically associated with high-dose IL-2 administration.
| Target | Cat. No. | Product Name | Sensitivity | Assay Range | Assay Type | |
| Interleukin 2 | INF00642 | Rat Interleukin 2 (IL2) ELISA Kit (CLIA) | 0.57 pg/mL | 1.37-1000 pg/mL | Double-antibody sandwich | |
| INF00835 | High-Sensitive Human Interleukin 2 (IL2) ELISA Kit | 0.64 pg/mL | 1.56-100 pg/mL | Double-antibody sandwich | ||
| INF00953 | Dog Interleukin 2 (IL2) ELISA Kit | 6.0 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| INF01314 | Mouse Interleukin 2 (IL2) ELISA Kit (CLIA) | 1.14 pg/mL | 2.74-2000 pg/mL | Double-antibody sandwich | ||
| INF01315 | Human Interleukin 2 (IL2) ELISA Kit (CLIA) | 0.99 pg/mL | 2.74-2000 pg/mL | Double-antibody sandwich | ||
| INF01548 | Horse Interleukin 2 (IL2) ELISA Kit | 10.5 pg/mL | 31.25-2000 pg/mL | Double-antibody sandwich | ||
| Interleukin 2 Receptor Alpha | INF00222 | Rat Interleukin 2 Receptor Alpha (IL2Rα) ELISA Kit | 0.062 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | |
| INF01204 | Mouse Interleukin 2 Receptor Alpha (IL2Rα) ELISA Kit | 6.2 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| INF01205 | Human Interleukin 2 Receptor Alpha (IL2Rα) ELISA Kit | 6.4 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| INF01298 | Cattle Interleukin 2 Receptor Alpha (IL2Rα) ELISA Kit | 6.3 pg/mL | 15.62-1000 pg/mL | Double-antibody sandwich | ||
| Interleukin 2 Receptor Beta | INF01920 | Human Interleukin 2 Receptor Beta (IL2Rβ) ELISA Kit | 29 pg/mL | 78-5000 pg/mL | Double-antibody sandwich | |
| Interleukin 2 Receptor Gamma | INF00261 | Human Interleukin 2 Receptor Gamma (IL2Rγ) ELISA Kit | 0.057 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich |
The Interleukin-17 (IL-17) and Interleukin-23 (IL-23) Axis: This axis is an immensely popular subject, particularly in the realm of dermatology, rheumatology, and gastroenterology. This inflammatory pathway has been definitively linked to the pathogenesis of numerous immune-mediated inflammatory diseases, most notably psoriasis, psoriatic arthritis, and inflammatory bowel disease. IL-23 is crucial for the survival and expansion of Th17 cells, a specialized subset of T cells that subsequently produce massive amounts of IL-17. IL-17 then acts on various structural cells, such as keratinocytes in the skin or epithelial cells in the gut, driving them to produce secondary pro-inflammatory mediators that cause intense local inflammation, tissue hyperproliferation, and barrier destruction. The advent of highly targeted biological therapies designed to intercept this specific axis has revolutionized the treatment paradigms for these chronic conditions, offering many patients unprecedented levels of clinical clearance without the broad, generalized immunosuppression associated with older therapies.
| Target | Cat. No. | Product Name | Sensitivity | Assay Range | Assay Type | |
| Interleukin 17 | INF00970 | Pig Interleukin 17 (IL17) ELISA Kit | 5.9 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | |
| INF00973 | Human Interleukin 17 (IL17) ELISA Kit | 5.5 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| INF00974 | Dog Interleukin 17 (IL17) ELISA Kit | 6.3 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| INF00976 | Rat Interleukin 17 (IL17) ELISA Kit | 6.3 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| Interleukin 17 Receptor A | INF01912 | Human Interleukin 17 Receptor A (IL17RA) ELISA Kit | 29 pg/mL | 78-5000 pg/mL | Double-antibody sandwich | |
| Interleukin 23 Receptor | INF00128 | Rat Interleukin 23 Receptor (IL23R) ELISA Kit | 0.061 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | |
| INF00129 | Human Interleukin 23 Receptor (IL23R) ELISA Kit | 0.059 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | ||
| Interleukin 23 Subunit Alpha | INF01105 | Rat Interleukin 23 Subunit Alpha (IL23α) ELISA Kit | 5.9 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | |
| INF01148 | Mini Samples Rat Interleukin 23 Subunit Alpha (IL23α) ELISA Kit | 5.6 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| INF01806 | Mouse Interleukin 23 Subunit Alpha (IL23α) ELISA Kit | 2.9 pg/mL | 7.8-500 pg/mL | Double-antibody sandwich | ||
| INF01807 | Human Interleukin 23 Subunit Alpha (IL23α) ELISA Kit | 3.1 pg/mL | 7.8-500 pg/mL | Double-antibody sandwich | ||
| INF01822 | Mini Samples Mouse Interleukin 23 Subunit Alpha (IL23α) ELISA Kit | 3.2 pg/mL | 7.8-500 pg/mL | Double-antibody sandwich |
Interleukin-1 (IL-1): As an apical cytokine, IL-1 sits at the very top of the inflammatory cascade and remains a fundamental focus of innate immunity research. The activation of IL-1 is tightly controlled by complex intracellular sensory machinery known as the inflammasome. Genetic mutations causing dysregulation of the inflammasome and subsequent uncontrolled release of IL-1 drive a unique class of illnesses known as autoinflammatory syndromes. Additionally, chronic, low-grade IL-1 driven inflammation is increasingly recognized as a hidden driver of age-related diseases, including atherosclerosis, gout, and metabolic syndrome. As a result, the IL-1 blockade is currently a subject of intense clinical investigation for cardiovascular risk reduction.
| Target | Cat. No. | Product Name | Sensitivity | Assay Range | Assay Type | |
| Interleukin 1 Beta | INF00696 | Human Interleukin 1 Beta (IL1β) ELISA Kit (CLIA) | 0.54 pg/mL | 1.37-1000 pg/mL | Double-antibody sandwich | |
| INF00740 | Mouse Interleukin 1 Beta (IL1β) ELISA Kit (CLIA) | 0.49 pg/mL | 1.37-1000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Delta | INF01100 | Human Interleukin 1 Delta (FIL1d) ELISA Kit | 5.9 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | |
| Interleukin 1 Epsilon | CYT00078 | Human Interleukin 1 Epsilon (IL1e) ELISA Kit | 6.3 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | |
| CYT00208 | Human Interleukin 1 Epsilon (IL1e) ELISA Kit (CLIA) | 0.64 pg/mL | 1.37-1000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Eta | CYT00068 | Human Interleukin 1 Eta (IL1h) ELISA Kit | 2.9 pg/mL | 7.8-500 pg/mL | Double-antibody sandwich | |
| CYT00156 | Rat Interleukin 1 Eta (IL1h) ELISA Kit | 2.8 pg/mL | 7.8-500 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Family, Member 9 | CYT00228 | Human Interleukin 1 Family, Member 9 (IL1F9) ELISA Kit (CLIA) | 0.52 pg/mL | 1.37-1000 pg/mL | Double-antibody sandwich | |
| CYT00232 | Mouse Interleukin 1 Family, Member 9 (IL1F9) ELISA Kit (CLIA) | 0.46 pg/mL | 1.37-1000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Receptor Accessory Protein | CYT00076 | Mouse Interleukin 1 Receptor Accessory Protein (IL1RAP) ELISA Kit | 11.7 pg/mL | 31.2-2000 pg/mL | Double-antibody sandwich | |
| CYT00077 | Human Interleukin 1 Receptor Accessory Protein (IL1RAP) ELISA Kit | 0.065 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | ||
| Interleukin 1 Receptor Accessory Protein Like Protein 2 | CYT00080 | Human Interleukin 1 Receptor Accessory Protein Like Protein 2 (IL1RAPL2) ELISA Kit | 0.054 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | |
| CYT00233 | Human Interleukin 1 Receptor Accessory Protein Like Protein 2 (IL1RAPL2) ELISA Kit (CLIA) | 5.4 pg/mL | 13.7-10000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Receptor Antagonist | INF01280 | Simian Interleukin 1 Receptor Antagonist (IL1RA) ELISA Kit | 5.8 pg/mL | 15.62-1000 pg/mL | Double-antibody sandwich | |
| INF01433 | Mouse Interleukin 1 Receptor Antagonist (IL1RA) ELISA Kit | 1.33 pg/mL | 3.12-200 pg/mL | Double-antibody sandwich | ||
| INF01476 | Dog Interleukin 1 Receptor Antagonist (IL1RA) ELISA Kit | 12.7 pg/mL | 31.2-2000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Receptor Associated Kinase 1 | INF00426 | Human Interleukin 1 Receptor Associated Kinase 1 (IRAK1) ELISA Kit | 0.116 ng/mL | 0.312-20 ng/mL | Double-antibody sandwich | |
| Interleukin 1 Receptor Associated Kinase 2 | INF00605 | Human Interleukin 1 Receptor Associated Kinase 2 (IRAK2) ELISA Kit | 0.30 ng/mL | 0.78-50 ng/mL | Double-antibody sandwich | |
| Interleukin 1 Receptor Associated Kinase 3 | HEM00200 | Human Interleukin 1 Receptor Associated Kinase 3 (IRAK3) ELISA Kit | 0.31 ng/mL | 0.78-50 ng/mL | Double-antibody sandwich | |
| Interleukin 1 Receptor Type I | INF00208 | Human Interleukin 1 Receptor Type I (IL1R1) ELISA Kit | 0.049 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | |
| INF01558 | Mouse Interleukin 1 Receptor Type I (IL1R1) ELISA Kit | 14.8 pg/mL | 31.25-2000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Receptor Type II | INF00207 | Human Interleukin 1 Receptor Type II (IL1R2) ELISA Kit | 0.056 ng/mL | 0.156-10 ng/mL | Double-antibody sandwich | |
| INF00540 | Simian Interleukin 1 Receptor Type II (IL1R2) ELISA Kit | 0.213 ng/mL | 0.625-40 ng/mL | Double-antibody sandwich | ||
| INF01203 | Mouse Interleukin 1 Receptor Type II (IL1R2) ELISA Kit | 6.4 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich | ||
| Interleukin 1 Theta | SIT00681 | Human Interleukin 1 Theta (IL1q) ELISA Kit | 3.1 pg/mL | 7.8-500 pg/mL | Double-antibody sandwich | |
| Interleukin 1 Zeta | CYT00081 | Human Interleukin 1 Zeta (IL1z) ELISA Kit | 6.1 pg/mL | 15.6-1000 pg/mL | Double-antibody sandwich |
References